SLNTHRs build (4A00h - 4A7Fh)

Id (hex) ADC RAW min ADC RAW max ADC min (hex) ADC factor (hex) CD Time / ms R8 / kOhm U1 U4 (PIC) Layout ver HW rev SW Builder, Owner Calibration by Remarks, State
4A00h 60 507 41h 95h 1.05   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Georg Ziegler Georg Ziegler tested (IB,RKDCC)
4A01h 62 510 43h 95h 1.06   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Georg Ziegler Georg Ziegler tested (IB,RKDCC)
4A02h 61 506 42h 96h 1.06   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A03h 61 542 42h 8Ah 1.02   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A04h 60 502 41h 97h 0.99   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A05h 61 528 42h 8Eh 1.07   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A06h 59 486 40h 9Ch 1.05   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A07h 62 521 43h 91h 1.01   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A08h 62 515 43h 93h 1.03   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A09h 60 497 41h 98h 1.04   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A0Ah 60 501 41h 99h 1.06   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A0Bh 61 515 42h 93h 1.02   LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 N (Edward von Flottwell) Georg Ziegler tested (IB,RKDCC)
4A0Ch 61 500 42h 98h 1.12 100 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Olaf Strätling Stefan Haack tested (IB,RKDCC)
4A0Dh 60 498 41h 9Bh 1.14 100 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Olaf Strätling Stefan Haack tested (IB,RKDCC)

BACK


The Throttle Id Database has been programmed by Martin Pischky using MySQL and PHP3. Sponsored by .
[http://www.info-suche.de/martin.pischky/fred/thrids/thrids.php3]