SLNTHRs build (4600h - 467Fh)

Id (hex) ADC RAW min ADC RAW max ADC min (hex) ADC factor (hex) CD Time / ms R8 / kOhm U1 U4 (PIC) Layout ver HW rev SW Builder, Owner Calibration by Remarks, State
4601h 59 472     0.92           FRED 1.4 Reinhard Müller    
4602h 60 475     0.95           FRED 1.4 Reinhard Müller    
4603h 61 481     0.92           FRED 1.4 Reinhard Müller    
4604h 61 503     0.95           FRED 1.4 Reinhard Müller    
4605h 61 540     0.91           FRED 1.4 Reinhard Müller    
4606h 61 537     0.92           FRED 1.4 Reinhard Müller    
4607h 61 531     0.91           FRED 1.4 Reinhard Müller    
4608h 61 491     0.96           FRED 1.4 Reinhard Müller    
4609h 61 528     0.90           FRED 1.4 Reinhard Müller    
4610h                     FRED 1.4 Reinhard Müller   100k fehlt
4611h 60 527     0.90           FRED 1.4 Martin Pischky    
4612h 61 508     1.00           FRED 1.4 Martin Pischky    
4613h 59 506     0.90           FRED 1.4 Martin Pischky    
4614h 59 497     0.90           FRED 1.4 Martin Pischky    
4615h 59 507     1.00           FRED 1.4 Martin Pischky    
4616h 59 511     1.00           FRED 1.4 Martin Pischky    
4617h 61 532     0.90           FRED 1.4 Martin Pischky    
4618h 61 539     0.90           FRED 1.4 Martin Pischky    
4619h 61 531     0.90           FRED 1.4 Martin Pischky    
461Ah 59 517     1.00           FRED 1.4 Martin Pischky    
461Bh 62 551     0.90           FRED 1.4 Martin Pischky    
461Ch 59 489     1.00           FRED 1.4 Martin Pischky    
461Dh 61 583     0.90           FRED 1.4 Martin Pischky    
461Eh 60 515     0.90           FRED 1.4 Martin Pischky    
461Fh 60 563     0.90           FRED 1.4 Martin Pischky    
4620h 59 503     0.90           FRED 1.4 Martin Pischky    
4621h 61 528     1.00           FRED 1.4 Martin Pischky    
4622h 60 514     1.00           FRED 1.4 Martin Pischky    
4623h 59 513     1.00           FRED 1.4 Matthias Paul    
4624h 60 472     0.90           FRED 1.4 Matthias Paul    
4625h 60 483     1.00           FRED 1.4 Matthias Paul    
4626h 61 524     0.90           FRED 1.4 Matthias Paul    
4627h 60 488     0.90           FRED 1.4 Matthias Paul    
4628h 62 543     0.90           FRED 1.4 Stefan Bormann    
4629h 60 538     0.90           FRED 1.4 Stefan Bormann    
462Ah                       Roland Feraric'    
462Bh 60 526 41h 8Fh 1.00 120 LM2936 F, 4MHz v0.5 v1.0 FRED 1.4 Roland Feraric' Pischky tested (IB)
4630h 62 525 43h 90h 1.00 110 LM2936 F, 4MHz v0.5 v1.0 FRED 1.4 Martin Pischky Pischky tested (IB)
4631h 60 506 41h 95h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
4632h 59 495 40h 99h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Pischky tested (IB)
4633h 55 462 3Ch A4h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Pischky tested (IB)
4634h 61 533 42h 80h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Pischky tested (IB)
4635h 59 495 40h 99h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Pischky  
4636h 60 488 41h 9Ch 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Pischky Poti festschrauben
4637h 60 498 41h 98h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky  
4638h 59 497 40h 98h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
4639h 60 500 41h 97h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
463Ah 61 512 42h 94h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
463Bh 63 529 44h 8Fh 1.00 120 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
463Ch 61 508 42h 95h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Meiburg Pischky  
463Dh 60 514 41h 93h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Meiburg Pischky  
463Eh 60 501 41h 97h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Meiburg Steiner-Ruschinzik, Pischky  
463Fh 60 509 41h 94h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Rainer Pausch Steiner-Ruschinzik, Pischky  
4640h 61 515 42h 93h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Lothar Koch Steiner-Ruschinzik, Pischky  
4641h 61 512 42h 94h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Lothar Koch Pischky  
4642h 61 516 42h 92h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Rainer Pausch Steiner-Ruschinzik, Pischky  
4643h 60 504 41h 96h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Michael Klenke Steiner-Ruschinzik, Pischky  
4644h 59 503 40h 96h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Gottfried Spicher Steiner-Ruschinzik, Pischky tested (IB)
4645h 61 491 42h 9Bh 1.00 120 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Michael Dettmer Steiner-Ruschinzik, Pischky tested (IB)
4646h 61 515 42h 93h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Michael Dettmer Steiner-Ruschinzik, Pischky tested (IB)
4647h 59 484 40h 9Dh 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Ludwig Behme Steiner-Ruschinzik, Pischky tested (IB)
4648h 60 515 41h 92h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Günther Klitz Steiner-Ruschinzik, Pischky tested (IB)
4649h 62 524 43h 90h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Karsten Cornelsen Steiner-Ruschinzik, Pischky tested (IB)
464Ah 62 540 43h 8Bh 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Karsten Cornelsen Steiner-Ruschinzik, Pischky tested (IB)
464Bh 60 493 41h 9Ah 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Volker Hoth Steiner-Ruschinzik, Pischky tested (IB)
464Ch 59 493 40h 99h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Volker Hoth Steiner-Ruschinzik, Pischky tested (IB)
464Dh 62 521 43h 91h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Joachim Wahl Steiner-Ruschinzik, Pischky tested (IB)
464Eh 60 506 41h 95h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Joachim Wahl Pischky tested (IB)
464Fh 64 562 45h 85h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Alexander Ochs Pischky tested (IB)
4650h 60 515 41h 92h 1.00 120 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Klaus Steiner-Ruschinzik Klaus Steiner-Ruschinzik tested (IB)
4651h 61 517 42h 92h 1.00 120 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Klaus Steiner-Ruschinzik Klaus Steiner-Ruschinzik tested (IB)
4652h 62 541 43h 8Bh 1.10 120 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Klaus Steiner-Ruschinzik Klaus Steiner-Ruschinzik tested (IB)
4653h 61 519 42h 91h 1.00 120 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Klaus Steiner-Ruschinzik Klaus Steiner-Ruschinzik tested (IB)
4654h 61 514 42h 93h 1.00 120 LM2936 F, 4MHz v1.0 r1.0 FRED 1.4 Klaus Steiner-Ruschinzik Klaus Steiner-Ruschinzik tested (IB)
4655h 60 498 41h 98h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Alexander Ochs Steiner-Ruschinzik, Pischky tested (IB)
4656h 61 520 42h 91h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Christoph Eichenlaub Steiner-Ruschinzik, Pischky tested (IB)
4657h 61 515 42h 93h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Christoph Eichenlaub Steiner-Ruschinzik, Pischky tested (IB)
4658h 60 508 41h 95h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Christian Ziehank Pischky tested (IB)
4659h 59 498 40h 98h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Christian Ziehank Steiner-Ruschinzik, Pischky tested (IB)
465Ah 60 529 41h 8Eh 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Andreas Stüber Steiner-Ruschinzik, Pischky tested (IB)
465Bh 60 500 41h 97h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Andreas Stüber Steiner-Ruschinzik, Pischky tested (IB)
465Ch 61 506 42h 96h 1.00 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Andreas Stüber Pischky tested (IB)
465Dh 60 504 41h 96h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Andreas Stüber Steiner-Ruschinzik, Pischky tested (IB)
465Eh 60 500 41h 97h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Andreas Stüber Pischky tested (IB)
465Fh 61 515 42h 93h 0.90 110 LM2936 F, 4MHz v1.0 v1.0 FRED 1.4 Martin Pischky Steiner-Ruschinzik, Pischky tested (IB)
4660h                       Ludger Hanke    
4661h                       Ludger Hanke    
4662h                       Ludger Hanke    
4663h                       Ludger Hanke    
4664h                       Anton Schulz    
4665h                       Anton Schulz    
4666h                       Anton Schulz    
4667h                       Anton Schulz    
4668h                       Heinz Dieter Peltsch    
4669h                       Heinz Dieter Peltsch    
466Ah                       Heinz Dieter Peltsch    
466Bh                       Heinz Dieter Peltsch    
466Ch                       J³rgen Wegler    
466Dh                       J³rgen Wegler    
466Eh                       J³rgen Wegler    
466Fh                       J³rgen Wegler    

BACK


The Throttle Id Database has been programmed by Martin Pischky using MySQL and PHP3. Sponsored by .
[http://www.info-suche.de/martin.pischky/fred/thrids/thrids.php3]