SLNTHRs build (4100h - 417Fh)

Id (hex) ADC RAW min ADC RAW max ADC min (hex) ADC factor (hex) CD Time / ms R8 / kOhm U1 U4 (PIC) Layout ver HW rev SW Builder, Owner Calibration by Remarks, State
4100h 61 508         78L05 F, 4MHz V1.0   FRED 1.4 Mathias Hellmann Mathias Hellmann  
4101h 62 561         78L05 F, 4MHz V1.0   FRED 1.4 Christian Sauer Mathias Hellmann  
4102h 59 494         78L05 F, 4MHz V1.0   FRED 1.4 Arne Schittenhelm Mathias Hellmann  
4103h 61 551         78L05 F, 4MHz V1.0   FRED 1.4 Arne Schittenhelm Mathias Hellmann  
4104h 62 521         78L05 F, 4MHz V1.0   FRED 1.4 Berthold Kaminski Mathias Hellmann  
4105h 62 527     1.05 120 78L05 F, 4MHz V1.0   FRED 1.4 Norbert Hagen Mathias Hellmann  
4106h 61 533     1.02 120 78L05 F, 4MHz V1.0   FRED 1.4 Markus Intermann Mathias Hellmann  
4107h 61 524     1.02 120 78L05 F, 4MHz V1.0   FRED 1.4 Antoine Borel Mathias Hellmann  
4108h 61 525     1.05 120 78L05 F, 4MHz V1.0   FRED 1.4 Heinz Rüeeg Mathias Hellmann  
4109h 61 531     1.05 120 78L05 F, 4MHz V1.0   FRED 1.4 Hubert Diebold Mathias Hellmann  
410Ah                            
410Bh                            
410Ch                            
410Dh                            
410Eh                            
410Fh                            
4110h 62 532     1.02 120 78L05 F, 4MHz V1.0   FRED 1.4 Norbert Hagen Mathias Hellmann  
4111h 61 527     1.05 120 78L05 F, 4MHz V1.0   FRED 1.4 Timo Graisl Mathias Hellmann  
4112h 59 512     0.98 110 78L05 F, 4MHz V1.0   FRED 1.4 Manfred Sechting Mathias Hellmann  
4113h 59 486     1.01 110 78L05 F, 4MHz V1.0   FRED 1.4 Ralf Beschner Mathias Hellmann  
4114h 62 518     0.99 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4115h 60 503     1.00 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4116h 61 521     1.02 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4117h 61 534     1.01 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4118h 59 510     1.05 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4119h 61 524     0.97 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Ah 60 494     0.98 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Bh 61 510     1.02 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Ch 59 490     0.98 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Dh 61 527     1.03 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Eh 61 514     0.97 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
411Fh 60 520     0.96 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4120h 60 527     0.99 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4121h 59 494     0.99 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4122h 60 516     1.00 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4123h 59 496     0.95 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4124h 59 498     1.01 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4125h 60 530     0.95 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4126h 62 521     0.96 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4127h 61 513     0.95 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4128h 61 526     0.99 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4129h 59 496     0.97 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Ah 59 490     0.95 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Bh 62 528     0.95 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Ch 61 506     1.03 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Dh 60 501     0.99 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Eh 61 524     0.97 110 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
412Fh 60 491     1.02 120 LM2936 F, 4MHz V1.0   FRED 1.4 FRED-Aktion KN Okt. 99 Mathias Hellmann  
4130h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4131h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4132h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4133h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4134h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4135h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4136h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4137h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4138h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
4139h             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
413Ah             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  
413Bh             LM2936 F, 4MHz V1.0   FRED 1.4 CH-FREDS Antoine Borel  

BACK


The Throttle Id Database has been programmed by Martin Pischky using MySQL and PHP3. Sponsored by .
[http://www.info-suche.de/martin.pischky/fred/thrids/thrids.php3]