SLNTHRs build (4000h - 407Fh)

Id (hex) ADC RAW min ADC RAW max ADC min (hex) ADC factor (hex) CD Time / ms R8 / kOhm U1 U4 (PIC) Layout ver HW rev SW Builder, Owner Calibration by Remarks, State
4001h 60 440 41h B0h 1.01 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
4002h 59 480 40h 9Eh 0.98 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
4003h 60 450 41h ABh 1.01 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
4004h 59 470 40h A2h 0.99 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
4005h 59 455 40h A9h 1.03 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
4006h 61 450 42h ACh 1.02 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 02.01.99
4007h 62 485 43h 9Eh 0.99 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 02.01.99
4008h 62 425 43h B8h 0.99 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 02.01.99
4009h 61 510 42h 94h 0.97 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 02.01.99
400Ah 59 430 40h B4h 0.90 110   F, 4MHz     FRED 1.4 Mathias Koenig Oliver Spannekrebs 02.01.99
400Bh 61 520 42h 91h 0.99 110   F, 4MHz     FRED 1.4 Mathias Koenig Oliver Spannekrebs 02.01.99
400Ch 59 465 40h A4h 1.00 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 02.01.99
400Dh 61 495 42h 99h 1.00 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 02.01.99
400Eh 62 535 43h 8Ch 1.00 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 02.01.99
400Fh 62 490 43h 9Ch 1.01 110   F, 4MHz     FRED 1.4 Bernd Loos Oliver Spannekrebs 02.01.99
4010h 60 480 41h 9Fh 1.00 110   F, 4MHz     FRED 1.4 Bernd Loos Oliver Spannekrebs 02.01.99
4011h 60 445 41h AEh 1.01 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 02.01.99
4012h 60 510 41h 94h 1.02 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 02.01.99
4013h 61 485 42h 9Dh 1.01 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 02.01.99
4014h 62 490 43h 9Ch 1.01 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 02.01.99
4015h 59 475 40h A0h 1.01 110   F, 4MHz     FRED 1.4 Holger Riedel Oliver Spannekrebs 02.01.99
4016h 59 480 40h 9Eh 1.02 110   F, 4MHz     FRED 1.4 Holger Riedel Oliver Spannekrebs 02.01.99
4017h 60 485 41h 9Dh 1.01 110   F, 4MHz     FRED 1.4 Holger Riedel Oliver Spannekrebs 02.01.99
4018h 60 460 41h A7h 1.01 110   F, 4MHz     FRED 1.4 Holger Riedel Oliver Spannekrebs 02.01.99
4019h 59 435 40h B2h 1.01 110   F, 4MHz     FRED 1.4 Holger Riedel Oliver Spannekrebs 02.01.99
401Ah 60 435 41h B2h 1.02 110   F, 4MHz     FRED 1.4 D. Leschnikowski Oliver Spannekrebs 02.01.99
401Bh 62 495 43h 9Ah 1.00 110   F, 4MHz     FRED 1.4 Reinhard Berg Oliver Spannekrebs 02.01.99
401Ch 61 485 42h 9Dh 1.03 110   F, 4MHz     FRED 1.4 Uli Theinl Oliver Spannekrebs 02.01.99
401Dh 60 505 41h 96h 1.01 110   F, 4MHz     FRED 1.4 Uli Thein Oliver Spannekrebs 02.01.99
401Eh 61 510 42h 94h 0.92 110   F, 4MHz     FRED 1.4 Uli Theinl Oliver Spannekrebs 02.01.99
401Fh 60 500 41h 97h 0.95 110   F, 4MHz     FRED 1.4 Uli Theinl Oliver Spannekrebs 02.01.99
4020h 59 435 40h B2h 1.02 110   F, 4MHz     FRED 1.4 Uwe Rockinger Oliver Spannekrebs 02.01.99
4021h 60 515 41h 92h 1.01 110   F, 4MHz     FRED 1.4 Uwe Rockinger Oliver Spannekrebs 02.01.99
4022h 62 475 43h A1h 1.01 110   F, 4MHz     FRED 1.4 Uwe Rockinger Oliver Spannekrebs 02.01.99
4023h 60 470 41h A3h 1.01 110   F, 4MHz     FRED 1.4 Scott Mayfield Oliver Spannekrebs 02.01.99
4024h 62 530 43h 8Eh 0.98 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 02.01.99
4025h 62 520 43h 91h 1.03 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 02.01.99
4026h 61 510 42h 94h 0.98 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 02.01.99
4027h 60 495 41h 99h 1.04 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 02.01.99
4028h 61 470 42h A3h 0.91 110   F, 4MHz     FRED 1.4 Martin Balser Oliver Spannekrebs 02.01.99
4029h 61 490 42h 9Bh 0.93 110   F, 4MHz     FRED 1.4 Uwe Stehr Oliver Spannekrebs 02.01.99
402Ah 61 470 42h A3h 0.96 110   F, 4MHz     FRED 1.4 Uwe Stehr Oliver Spannekrebs 02.01.99
402Bh 60 500 41h 9Bh 0.99 110   F, 4MHz     FRED 1.4 Uwe Stehr Oliver Spannekrebs 02.01.99
402Ch 59 455 40h A9h 0.93 110   F, 4MHz     FRED 1.4 Uwe Stehr Oliver Spannekrebs 02.01.99
402Dh 60 485 41h 9Dh 0.95 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
402Eh 61 455 42h AAh 0.92 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 02.01.99
402Fh 61 505 42h 96h 0.92 110   F, 4MHz     FRED 1.4 Georg Ziegler Oliver Spannekrebs 02.01.99
4030h 60 500 41h 97h 1.05 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 12.02.00
4031h 61 470 42h A3h 1.01 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 12.02.00
4032h 60 500 41h 97h 1.01 110   F, 4MHz     FRED 1.4 Detlef Racky Oliver Spannekrebs 12.02.00
4033h 60 480 41h 9Fh 1.03 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 12.02.00
4034h 61 495 42h 99h 1.06 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 12.02.00
4035h 61 450 42h ACh 1.07 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 12.02.00
4036h 59 410 40h BFh 1.06 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 12.02.00
4037h 59 455 40h A9h 1.04 110   F, 4MHz     FRED 1.4 Rolf Schmidt Oliver Spannekrebs 12.02.00
4038h 59 430 40h B4h 1.01 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 12.02.00
4039h 61 490 42h 9Bh 1.02 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 12.02.00
403Ah 61 495 42h 99h 1.00 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 12.02.00
403Bh 59 450 40h ABh 1.01 110   F, 4MHz     FRED 1.4 Andreas Wolter Oliver Spannekrebs 12.02.00
403Ch 61 510 42h 94h 1.01 110   F, 4MHz     FRED 1.4 Uli Theinl Oliver Spannekrebs 12.02.00
403Dh 59 462 40h A6h 1.05 110   F, 4MHz     FRED 1.4 Uli Theinl Oliver Spannekrebs 12.02.00
403Eh 62 496 43h 99h 1.04 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 12.02.00
403Fh 59 480 40h 9Eh 1.05 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 12.02.00
4040h 59 420 40h B9h 1.01 110   F, 4MHz     FRED 1.4 Rainer Keil Oliver Spannekrebs 12.02.00
4041h 59 465 40h A4h 1.06 110   F, 4MHz     FRED 1.4 Uwe Ludwig Oliver Spannekrebs 12.02.00
4042h 60 510 41h 94h 1.04 110   F, 4MHz     FRED 1.4 Uwe Ludwig Oliver Spannekrebs 12.02.00
4043h 59 470 40h A2h 1.02 110   F, 4MHz     FRED 1.4 Dominik Sommerer Oliver Spannekrebs 12.02.00
4044h 61 495 42h 99h 1.03 110   F, 4MHz     FRED 1.4 Andreas Lüneburg Oliver Spannekrebs 12.02.00
4045h 61 495 42h 99h 1.03 110   F, 4MHz     FRED 1.4 Andreas Lüneburg Oliver Spannekrebs 12.02.00
4046h 62 530 43h 8Eh 1.06 110   F, 4MHz     FRED 1.4 Klaus Rilling Oliver Spannekrebs 12.02.00
4047h 61 495 42h 99h 1.04 110   F, 4MHz     FRED 1.4 Klaus Rilling Oliver Spannekrebs 12.02.00
4048h 60 510 41h 94h 1.02 110   F, 4MHz     FRED 1.4 Klaus Rilling Oliver Spannekrebs 12.02.00
4049h 59 490 40h 9Bh 1.03 110   F, 4MHz     FRED 1.4 Klaus Rilling Oliver Spannekrebs 12.02.00
404Ah 61 500 42h 98h 1.06 110   F, 4MHz     FRED 1.4 Klaus Rilling Oliver Spannekrebs 12.02.00
404Bh 60 485 41h 9Dh 0.93 110   F, 4MHz     FRED 1.4 Lösser Oliver Spannekrebs 12.02.00
404Ch 61 525 42h 8Fh 0.90 110   F, 4MHz     FRED 1.4 Lösser Oliver Spannekrebs 12.02.00
404Dh 60 500 41h 97h 0.95 110   F, 4MHz     FRED 1.4 Werner Keith Oliver Spannekrebs 12.02.00
404Eh 60 500 41h 97h 0.92 110   F, 4MHz     FRED 1.4 Werner Keith Oliver Spannekrebs 12.02.00
404Fh 61 510 42h 94h 0.92 110   F, 4MHz     FRED 1.4 Werner Keith Oliver Spannekrebs 12.02.00
4050h 59 495 40h 99h 1.01 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 12.02.00
405Ah 60 475 41h A1h 1.03 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 12.02.00
405Bh 62 525 43h 90h 1.00 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 12.02.00
405Ch 59 445 40h ADh 1.02 110   F, 4MHz     FRED 1.4 Oliver Spannekrebs Oliver Spannekrebs 12.02.00

BACK


The Throttle Id Database has been programmed by Martin Pischky using MySQL and PHP3. Sponsored by .
[http://www.info-suche.de/martin.pischky/fred/thrids/thrids.php3]